|
| All together Championship |
| Group as per age for every Kyu/Grade/Level |
| Group | A | B | C | D | E |
| Born between | 2012/01/01 2012/12/31 | 2010/01/01 2011/12/31 | 2008/01/01 2009/12/31 | 2006/01/01 2007/12/31 | Before 2005/12/31 |
|
Age Groups eligible to All Kyu/Grade/Level: 12, 11, 10, 9, 8, 7, 6, 5, 4, 3, 2 & 1
|
|
|
|
|
| International Equivalency in Kyu = Grade / Level & Others |
| Kyu | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| Grade/Level | Add / Less Only | Add / Less Only | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Others | Basic-1 | Basic-2 | Basic-3 | Intermediate-1 | Intermediate-2 | Intermediate-3 | Advanced-1 | Advanced-2 | Advanced-3 | Master Level |
|
|
|
| Soroban |
Kyu/ Grade/ Level | No. of Add & Less Sums | No. of Multiplication Sums | No. of Division Sums |
| 12 | Direct Numbers 30 sums (1d-3r, 4r &5r) | Nil | Nil |
| 11 | 20 sums (1d & 2d–5r) & 10 sums (2d-7r) | Nil | Nil |
| 10 | 10 (2d-5r) | 30 (2dx1d) | Nil |
| 9 | 10 (2d-8r) | 15 (2dx1d) | 15 (2d÷1d) |
| 8 | 10 (2d-10r) | 15 (3dx1d) | 15 (3d÷1d) |
| 7 | 10 (2d-10r) | 15 (2dx2d) | 15 (4d÷1d) |
| 6 | 10 (3d-10r) | 15 (2dx2d) | 15 (4d÷2d) |
| 5 | 10 (4d-10r) | 15 (3dx2d) | 15 (4d÷2d) |
| 4 | 10 (5d-10r) | 15 (3dx2d) | 15 (5d÷3d) |
| 3* | 10 (6d-10r) | 15 (4dx4d) & (5dx3d) | 15 (5d÷5d)& (7d÷3d) |
| 2* | 10 (7d-10r) | 15 (4dx5d)& (6dx3d) | 15 (6d÷4d)& (7d÷3d) |
| 1* | 10 (8d-10r) | 15 (4dx5d)& (6dx3d) | 15 (6d÷5d)& (8d÷3d) |
Note: *There are decimal sums in +/-, x & ÷ on Soroban paper only,
Digits including decimal numbers
|
|
|
|
|
| Anzan |
Kyu/ Grade/ Level | No. of Add & Less Sums | No. of Multiplication Sums | No. of Division Sums |
| 12 | Direct Numbers 20sums (1d-3r) & 10sums (1d-4r) | Nil | Nil |
| 11 | 10sums (1d-3r), 10sums (1d & 2d–5r) & 10sums (2d-5r) | Nil | Nil |
| 10 | 10 (1d-6r) | 30 (1dx1d) | Nil |
| 9 | 10 (1d-8r) | 15 (1dx1d) | 15 (1d÷1d) |
| 8 | 10 (1d-10r) | 15 (1dx1d) | 15 (2d÷1d) |
| 7 | 10 (1d-12r) | 15 (2dx1d) | 15 (2d÷1d) |
| 6 | 10 (2d-7r) | 15 (3dx1d) | 15 (3d÷1d) |
| 5 | 10 (2d-10r) | 15 (3dx1d) | 15 (3d÷1d) |
| 4 | 10 (3d-7r) | 15 (3dx1d) | 15 (4d÷1d) |
| 3 | 10 (3d-10r) | 15 (4dx1d) | 15 (4d÷1d) |
| 2 | 10 (3d-12r) | 15 (4dx1d) | 15 (4d÷1d) |
| 1 | 10 (3d-12r) | 15 (4dx1d) | 15 (4d÷1d) |
Note: *There are decimal sums in +/-, x & ÷ on Soroban paper only,
Digits including decimal numbers
|
|
|
|
|
|
|